Monday, March 21, 2011

SWEET-16 TEAM INTANGIBLES: 'DIGGING IN'

'SWEET-16' | TEAM INTANGIBLES

EXPERIENCE | HEIGHT | BENCH    
Courtesy: Ken Pomeroy (Who Else?)

Pulling out Sweet-16 Teams from them
Taken 'as is', these can be useful general indicators, FYI
They also explain as well as words often can, 


"EXPERIENCE"  
(Sweet-16 Rank & 345 D-I Team Rank) 
  1. RICHMOND (#29)
  2. VIRGINIA COMMONWEALTH (#49)
  3. SAN DIEGO STATE (#61)
  4. BUTLER (#76)
  5. KANSAS (#86)
  6. WISCONSIN (#92)
  7. BRIGHAM YOUNG (#101)
  8. MARQUETTE (#138)
  9. FLORIDA (#182)
  10. FLORIDA STATE (#187)
  11. DUKE (#192)
  12. OHIO STATE (#220)
  13. ARIZONA (#277)
  14. KENTUCKY (#314)
  15. NORTH CAROLINA (#323)
  16. CONNECTICUT (#332)
Powerhouse Programs overcome Lack of Upperclassmen
w/NBA Grooming & Association Ready Group(s)
'Pure Talent' getting UNC, UCONN & KY into Sweet-16   
Regardless of Youthful Rosters & Big Minute Guys


Conversely, HIGH SEEDS bringing Upperclassmen, Veteran Savvy
To deliver down stretch for RICHMOND, VCU & BUTLER
Getting these Mid-Majors moving on


"HEIGHT"
  1. NORTH CAROLINA (+4.7" Above Avg | #2 NCAA)
  2. DUKE (+4.0" Above Avg | #6 NCAA)
  3. FLORIDA (+4.7" Above Avg | #11 NCAA)
  4. CONNECTICUT (+3.4" Above Avg | #13 NCAA)
  5. RICHMOND (+3.0" Above Avg | #19 NCAA)
  6. SAN DIEGO STATE (+2.8" Above Avg | #23 NCAA) TIE
  7. FLORIDA STATE (+2.8" Above Avg | #23 NCAA) TIE
  8. WISCONSIN (+2.6" Above Avg | #35 NCAA)
  9. KENTUCKY (+1.6" Above Avg | #65 NCAA)
  10. KANSAS (+1.4" Above Avg | #71 NCAA)
  11. BRIGHAM YOUNG (+1.0" Above Avg | #105 NCAA)
  12. BUTLER (+0.4" Above Avg | #145 NCAA) TIE
  13. VIRGINIA COMMONWEALTH (+0.4" Above Avg | #145 NCAA) TIE
  14. MARQUETTE (0.0" DEAD AVG | #174 NCAA) TIE
  15. OHIO STATE (0.0" DEAD AVG | #174 NCAA) TIE
  16. ARIZONA (0.0" DEAD AVG | #174 NCAA) TIE
* BYU now w/o Starting Post, 6-9 Brandon Davies will obviously skew this number significantly

"BENCH"     
(High to Low %)
  1. ARIZONA (36.5% Bench Minutes | #56 NCAA)
  2. FLORIDA STATE (34.7% Bench Minutes | #87 NCAA)
  3. KANSAS (33.0% Bench Minutes | #118 NCAA)
  4. NORTH CAROLINA (32.9% Bench Minutes | #120 NCAA)
  5. CONNECTICUT (30.0% Bench Minutes | #192 NCAA)
  6. DUKE (29.0% Bench Minutes | #208 NCAA)
  7. BUTLER (28.5% Bench Minutes | #219 NCAA)
  8. MARQUETTE (28.4% Bench Minutes | #221 NCAA)
  9. FLORIDA (28.14% Bench Minutes | #230 NCAA)
  10. BRIGHAM YOUNG (28.12% Bench Minutes | #234 NCAA)
  11. VIRGINIA COMMONWEALTH (27.4% Bench Min | #252 NCAA)
  12. RICHMOND (27.3% Bench Minutes | #254 NCAA)
  13. SAN DIEGO STATE (26.3% Bench Minutes | #272 NCAA)
  14. WISCONSIN (23.8% Bench Minutes | #310 NCAA)
  15. KENTUCKY (20.5% Bench Minutes | #333 NCAA)
  16. OHIO STATE (18.3% Bench Minutes | #339 NCAA)
More Sweet-16 numbers on-the-way
w/8 compelling match-ups we can really sink our teeth into.... 
Sensational Point in the Sports Year!

No comments:

Post a Comment

COMMENTS | CRITICISMS | QUESTIONS | SUGGESTIONS
Always STRONGLY Encouraged

Followers